SEND AN ENQUIRY

PHR-A

Our Hi-Roller™ bearing range is capable of handling both radial and thrust loads. They are manufactured with either deep groove ball bearings or tapered roller bearings. This range is set apart from the rest due to the combination load compatibility along with their ability to run at much higher speeds than traditional cam followers.  These bearings are tightly sealed and excellent for use in dusty or high moisture environments.

 

If you have any questions as to which bearing is best suited for your application, our bearing engineers are always available for expert advice and guidance.

 


Product Details

Part Number CAD File PDF File Roller O.D. A Roller
Width
Stud Diameter C Stud
Length
+.030
-.030
Min.
Eff.
Thread
Length
Thread
Class
Shlder.
Dia.
Shlder.
Length
Basic Dynamic Rating [lbs] Dynamic
Thrust
Load*
Rating
Max
Static
Capacity
PHR-100-A 1.000 0.781 0.437 1.000 0.500 7/16-20 0.500 0.031 630 140 230
PHR-112-A 1.125 0.781 0.437 1.000 0.500 1/2-20 0.500 0.031 630 140 230
PHR-125-A 1.250 0.844 0.500 1.250 0.625 1/2-20 0.625 0.031 1,350 370 600
PHR-137-A 1.375 0.844 0.500 1.250 0.625 5/8-18 0.625 0.031 1,350 370 600
PHR-150-A 1.500 1.187 0.625 1.500 0.750 5/8-18 0.750 0.062 2,760 680 1,100
PHR-175-A 1.750 1.187 0.750 1.750 0.875 3/4-16 1.000 0.062 2,760 680 1,100
PHR-200-A 2.000 1.687 0.875 2.000 1.125 3/4-16 1.000 0.062 3,830 1,000 1,620
PHR-225-A 2.250 1.687 0.875 2.000 1.125 7/8-14 1.000 0.062 3,830 1,000 1,620
PHR-250-A 2.500 1.687 1.000 2.250 1.500 7/8-14 1.250 0.062 5,190 1,400 2,270
PHR-275-A 2.750 1.687 1.000 2.250 1.500 1-14 1.250 0.062 5,190 1,400 2,270
PHR-300-A 3.000 2.000 1.250 2.500 1.750 1-14 1.750 0.062 14,290 12,000 20,000
PHR-325-A 3.250 2.000 1.250 2.500 1.750 1 1/4-12 1.750 0.062 14,290 12,000 20,000
PHR-350-A 3.500 2.000 1.250 2.750 1.750 1 1/4-12 1.750 0.062 14,270 12,000 20,000
PHR-400-A 4.000 2.000 1.250 2.750 1.750 1 3/8-12 1.750 0.062 14,270 12,000 20,000
PHR-450-A 4.500 2.000 1.250 2.750 1.750 1 1/2-12 1.750 0.062 14,270 12,000 20,000
PHR-500-A 5.000 3.000 2.000 4.500 2.500 2-12 2.500 0.062 33,290 32,500 51,900
PHR-600-A 6.000 3.000 2.500 5.500 3.250 2 1/2-12 3.250 0.062 35,840 33,100 56,400
PHR-700-A 7.000 3.000 2.500 5.500 3.250 3-12 3.250 0.062 35,840 33,100 56,400
PHR-800-A 8.000 3.000 2.500 5.500 3.250 3 1/4-4 3.250 0.062 35,840 33,100 56,400
PHR-1000-A 10.000 3.000 2.500 5.500 3.250 3 1/4-4 3.250 0.062 35,840 33,100 56,400

Ask a Question?

Please get in touch with our Sales Engineers to discuss your technical requirements.

Get In Touch
First Name*
Last Name*
Email*
Telephone
Company
Territory*
Message*
I want to receive latest news, product updates, discounts & offers from Carter Manufacturing via:

Choose your Location: