

Part Number | Roller | Stud | Lubrication | Other Specs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | J | ||||||
ID | Roller O.D. +.000 -.001 |
Roller Width +.000 -.005 |
Stud Dia. |
Stud Length +/-.010 |
Min. Eff. Thread Length |
Thread Class |
Oil Hole Center |
Oil Hole Dia. |
Lube Fitting Size |
Min. Boss Dia. |
Recom. Bore +.0005 -.0000 |
**Recom. Torque Inch Pounds |
Max Static Capacity Pounds |
Basic Dynamic Rating Pounds |
CSCH-16-SB | 0.500 | 0.375 | 0.250 | 0.625 | 0.250 | 1/4-28 | *1/8 | 13/32 | 0.250 | 12 | 1,106 | 544 | ||
CSCH-20-SB | 0.625 | 0.438 | 0.313 | 0.750 | 0.312 | 5/16-24 | *1/8 | 15/32 | 0.313 | 28 | 1,736 | 796 | ||
CSCH-22-SB | 0.688 | 0.438 | 0.313 | 0.750 | 0.312 | 5/16-24 | *1/8 | 15/32 | 0.313 | 28 | 1,736 | 796 | ||
CSCH-24-SB | 0.750 | 0.500 | 0.438 | 0.875 | 0.375 | 7/16-20 | 1/4 | 3/32 | 3/16 | 39/64 | 0.438 | 76 | 2,891 | 1,328 |
CSCH-28-SB | 0.875 | 0.500 | 0.438 | 0.875 | 0.375 | 7/16-20 | 1/4 | 3/32 | 3/16 | 39/64 | 0.438 | 76 | 2,891 | 1,328 |
CSCH-32-SB | 1.000 | 0.625 | 0.625 | 1.000 | 0.500 | 5/8-18 | 1/4 | 3/32 | 3/16 | 25/32 | 0.625 | 200 | 4,284 | 1,780 |
CSCH-36-SB | 1.125 | 0.625 | 0.625 | 1.000 | 0.500 | 5/8-18 | 1/4 | 3/32 | 3/16 | 25/32 | 0.625 | 200 | 4,284 | 1,780 |
CSCH-40-SB | 1.250 | 0.750 | 0.750 | 1.250 | 0.625 | 3/4-16 | 5/16 | 3/32 | 3/16 | 63/64 | 0.750 | 280 | 5,950 | 3,144 |
CSCH-44-SB | 1.375 | 0.750 | 0.750 | 1.250 | 0.625 | 3/4-16 | 5/16 | 3/32 | 3/16 | 63/64 | 0.750 | 280 | 5,950 | 3,144 |
CSCH-48-SB | 1.500 | 0.875 | 0.875 | 1.500 | 0.750 | 7/8-14 | 3/8 | 3/32 | 3/16 | 1 3/32 | 0.875 | 520 | 7,896 | 3,872 |
CSCH-52-SB | 1.625 | 0.875 | 0.875 | 1.500 | 0.750 | 7/8-14 | 3/8 | 3/32 | 3/16 | 1 3/32 | 0.875 | 520 | 7,896 | 3,872 |
CSCH-56-SB | 1.750 | 1.000 | 1.000 | 1.750 | 0.875 | 1-14 | 7/16 | 3/32 | 3/16 | 1 1/4 | 1.000 | 1,000 | 11,088 | 5,108 |
CSCH-60-SB | 1.875 | 1.000 | 1.000 | 1.750 | 0.875 | 1-14 | 7/16 | 3/32 | 3/16 | 1 1/4 | 1.000 | 1,000 | 11,088 | 5,108 |
CSCH-64-SB | 2.000 | 1.250 | 1.125 | 2.000 | 1.000 | 1 1/8-12 | 1/2 | 1/8 | 3/16 | 1-13/32 | 1.125 | 1,200 | 14,798 | 6,472 |
CSCH-72-SB | 2.250 | 1.250 | 1.125 | 2.000 | 1.000 | 1 1/8-12 | 1/2 | 1/8 | 3/16 | 1-13/32 | 1.125 | 1,200 | 14,798 | 6,472 |
CSCH-80-SB | 2.500 | 1.500 | 1.250 | 2.250 | 1.125 | 1 1/4-12 | 9/16 | 1/8 | 3/16 | 1-11/16 | 1.250 | 2,250 | 21,379 | 10,532 |
For more information please contact us »