Ceramic Balls - silicon nitride - zirconia - silicon carbide
Carter Manufacturing provide a wide range of ceramic ball options across a range of sizes. Material options include Silicon nitride (Si3N4), Zirconia (ZRO2) and Silicon carbide (SIC) from 0.4mm to just over 15mm in diameter with the most common inch sizes in-between. Precision grades provided are 5, 10 and 100 with larger ball sizes being accommodated for specialist applications.
| Size | Material | |||
|---|---|---|---|---|
| mm | Inch | Si3N4 (Silicon Nitride) |
ZRO2 (Zirconia) |
SiC (Silicon Carbide) |
| 0.400 | √ | √ | √ | |
| 0.500 | √ | √ | √ | |
| 0.600 | √ | √ | √ | |
| 0.700 | √ | √ | √ | |
| 0.794 | 1/32" | √ | √ | √ |
| 0.800 | √ | √ | √ | |
| 1.000 | √ | √ | √ | |
| 1.200 | √ | √ | √ | |
| 1.300 | √ | √ | √ | |
| 1.500 | √ | √ | √ | |
| 1.588 | 1/16" | √ | √ | √ |
| 1.984 | 5/64" | √ | √ | √ |
| 2.000 | √ | √ | √ | |
| 2.381 | 3/32" | √ | √ | √ |
| 2.400 | √ | √ | √ | |
| 2.500 | √ | √ | √ | |
| 2.778 | 7/64" | √ | √ | √ |
| 3.000 | √ | √ | √ | |
| 3.175 | 1/8" | √ | √ | √ |
| 3.500 | √ | √ | √ | |
| 3.800 | √ | √ | √ | |
| 3.969 | 5/32" | √ | √ | √ |
| 4.000 | √ | √ | √ | |
| 4.500 | √ | √ | √ | |
| 4.763 | 3/16" | √ | √ | √ |
| 5.000 | √ | √ | √ | |
| 5.556 | 7/32" | √ | √ | √ |
| 5.953 | 15/64" | √ | √ | √ |
| 6.000 | √ | √ | √ | |
| 6.350 | 1/4" | √ | √ | √ |
| 6.500 | √ | √ | √ | |
| 6.747 | 17/64" | √ | √ | √ |
| 7.000 | √ | √ | √ | |
| 7.144 | 9/32" | √ | √ | √ |
| 7.500 | √ | √ | √ | |
| 7.938 | 5/16" | √ | √ | √ |
| 7.980 | √ | √ | √ | |
| 8.000 | √ | √ | √ | |
| 8.500 | √ | √ | √ | |
| 8.731 | 11/32" | √ | √ | √ |
| 9.000 | √ | √ | √ | |
| 9.500 | √ | √ | √ | |
| 9.525 | 3/8" | √ | √ | √ |
| 10.000 | √ | √ | √ | |
| 10.318 | 13/32" | √ | √ | √ |
| 11.000 | √ | √ | √ | |
| 11.113 | 7/16" | √ | √ | √ |
| 11.509 | 29/64" | √ | √ | √ |
| 11.906 | 15/32" | √ | √ | √ |
| 12.000 | √ | √ | √ | |
| 12.303 | 31/64" | √ | √ | √ |
| 12.700 | 1/2" | √ | √ | √ |
| 13.000 | √ | √ | √ | |
| 13.494 | 17/32" | √ | √ | √ |
| 14.000 | √ | √ | √ | |
| 14.288 | 9/16" | √ | √ | √ |
| 15.000 | √ | √ | √ | |
| 15.081 | 19/32" | √ | √ | √ |

