SEND AN ENQUIRY

IMY

UNASIS Cam Follower and Yoke Roller Bearings are designed and manufactured to the highest possible quality. These bearings offer an economic solution to industry standard principle dimensions, so they are interchangeable and readily available. Improvements have been made so you can enjoy better performance and a longer operating life.

 

The IMY range has a full complement needle arrangement for maximum load capacity.

 

Please review the product table below to find the best bearing for your application. If you require further assistance, please reach out to our bearing engineers for tailored support. 


Product Details

Size Unsealed Bearing Part Number  Sealed Bearing Part Number  A - Roller OD B - Bore Dia. Min B - Bore Dia. Max C - Roller Width D - Total Width Min D - Total Width Max Corner Radius
mm     mm mm mm mm mm   mm
5 IMY-5 IMY-5-S 16 4.992 5 11 12 11.82 0.3
6 IMY-6 IMY-6-S 19 5.992 6 11 12 11.82 0.3
8 IMY-8 IMY-8-S 24 7.992 8 14 15 14.82 0.5
10 IMY-10 IMY-10-S 30 9.992 10 14 15 14.82 1
12 IMY-12 IMY-12-S 32 11.992 12 14 15 14.82 1
15 IMY-15 IMY-15-S 35 14.992 15 18 19 18.79 1
17 IMY-17 IMY-17-S 40 16.992 17 20 21 20.79 1.5
20 IMY-20 IMY-20-S 47 19.99 20 24 25 24.79 1.5
25 IMY-25 IMY-25-S 52 24.99 25 24 25 24.79 1.5
30 IMY-30 IMY-30-S 62 29.99 30 28 29 28.79 1.5
35 IMY-35 IMY-35-S 72 34.988 35 28 29 28.79 2
40 IMY-40 IMY-40-S 80 39.988 40 30 32 31.75 2
45 IMY-45 IMY-45-S 85 44.988 45 30 32 31.75 2
50 IMY-50 IMY-50-S 90 49.988 50 30 32 31.75 2

*Cylindrical roller surface is available, include and "X" suffix in the part number e.g. IMY-62-X and IMY-62-SX, please refer to the part numbering section.                                    
*The standard UNASIS metric yoke roller comes with seals and crowned outer roller diameter.

 

Size Unsealed Bearing Part Number  Sealed Bearing Part Number  Loose Fit for Light Loads (g6) Loose Fit for Light Loads (g6) Ligh Transition Fit for Medium Loads (h6) Ligh Transition Fit for Medium Loads (h6) Clamping Dia. Min Speed -Grease Speed - Oil Dynamic Load Rating Static Load Rating Mass
mm     Min (mm) Max (mm) Min (mm) Max (mm) mm rpm rpm N N kg
5 IMY-5 IMY-5-S 4.988 4.996 4.992 5 11 13000 17000 6960 8340 0.014
6 IMY-6 IMY-6-S 5.988 5.996 5.992 6 13 10500 13500 8040 10490 0.021
8 IMY-8 IMY-8-S 7.986 7.995 7.991 8 16 8400 11000 11470 15200 0.043
10 IMY-10 IMY-10-S 9.986 9.995 9.991 10 19 6400 8300 13340 18240 0.062
12 IMY-12 IMY-12-S 11.983 11.994 11.989 12 21 5400 7000 14420 20890 0.069
15 IMY-15 IMY-15-S 14.983 14.994 14.989 15 24 4200 5400 20300 34130 0.105
17 IMY-17 IMY-17-S 16.983 16.994 16.989 17 27 3300 4300 23240 38540 0.153
20 IMY-20 IMY-20-S 19.98 19.993 19.987 20 30 2600 3400 30790 57670 0.255
25 IMY-25 IMY-25-S 24.98 24.993 24.987 25 36 2200 2900 34130 70410 0.284
30 IMY-30 IMY-30-S 29.98 29.993 29.987 30 44 1700 2200 49720 107290 0.476
35 IMY-35 IMY-35-S 34.975 34.991 34.984 35 52 1500 1900 56880 120230 0.649
40 IMY-40 IMY-40-S 39.975 39.991 39.984 40 58 1300 1700 70020 147990 0.845
45 IMY-45 IMY-45-S 44.975 44.991 44.984 45 63 1200 1500 73750 163190 0.924
50 IMY-50 IMY-50-S 49.975 49.991 49.984 50 68 1100 1400 77180 178390 0.984

*Limiting Speeds shown in the table above should be used as a guideline only as each individual application and load scenario will vary. The figures given assume bearings operating within optimal conditions only.                                                 
 

Ask a Question?

Please get in touch with our Sales Engineers to discuss your technical requirements.

Get In Touch
First Name*
Last Name*
Email*
Telephone
Company
Territory*
Message*
I want to receive latest news, product updates, discounts & offers from Carter Manufacturing via:

Choose your Location: