SEND AN ENQUIRY

IPT

The IPT lightweight slewing product range has been expertly engineered to minimize the design envelope and weight while maximizing load capacity, stiffness and running accuracy. The IPT range offers one stainless steel insert cross-roller bearing and the option of steel, stainless steel and aluminium housings. This version is ungeared.

 

Please note that all slewing ring designs can be modified and tailored to your application. Our bearing engineers are available to discuss your requirements so please get in touch.


Product Details

Part Number CAD File PDF File d (mm) D (mm) dS (mm) DS (mm) dL (mm) DL (mm) Number of Bores Inner Ring Number of Bores Outer Ring Mass (kg)Steel Axial Dynamic Load Rating (kN) Axial Static Load Rating (kN) Radial Dynamic Load Rating (kN) Radial Static Load Rating (kN)
IPT090 51 129 89 91 70 110 8x45o 8x45o 1.35 6.1 30 4.3 12.0
IPT100 61 139 99 101 80 120 8x45o 8x45o 1.50 6.4 33 4.5 13.3
IPT110 71 149 109 111 90 130 8x45o 8x45o 1.65 6.9 38 4.9 15.1
IPT120 81 159 119 121 100 140 8x45o 8x45o 1.80 7.2 41 5.1 16.4
IPT130 91 169 129 131 110 150 8x45o 8x45o 1.95 7.6 45.5 5.4 18.2
IPT140 101 179 139 141 120 160 8x45o 8x45o 2.10 7.9 48.5 5.6 19.5
IPT150 111 189 149 151 130 170 8x45o 8x45o 2.25 8.3 52 5.8 20.7
IPT160 121 199 159 161 140 180 8x45o 8x45o 2.40 8.5 56 6.1 22.6
IPT170 131 209 169 171 150 190 8x45o 10x36o 2.55 8.7 60 6.2 23.8
IPT180 141 219 179 181 160 200 8x45o 10x36o 2.70 9 63 6.4 25.0
IPT190 151 229 189 191 170 210 8x45o 10x36o 2.85 9.3 67 6.6 27.0
IPT200 161 239 199 201 180 220 8x45o 10x36o 3.00 9.5 70 6.8 28.0
IPT210 171 249 209 211 190 230 10x36o 10x36o 3.15 9.7 74 6.9 29.5
IPT220 181 259 219 221 200 240 10x36o 10x36o 3.30 10.1 78 7.2 31.5
IPT230 191 269 229 231 210 250 10x36o 10x36o 3.45 10.3 81 7.3 32.5
IPT240 201 279 239 241 220 260 10x36o 10x36o 3.60 10.5 84 7.4 34.0
IPT250 211 289 249 251 230 270 10x36o 10x36o 3.75 10.8 89 7.7 35.5
IPT260 221 299 259 261 240 280 10x36o 12x30o 3.90 11 92 7.8 37.0
IPT270 231 309 269 271 250 290 10x36o 12x30o 4.05 11.2 95 7.9 38.0
IPT280 241 319 279 281 260 300 10x36o 12x30o 4.20 11.5 100 8.1 40.0
IPT290 251 329 289 291 270 310 10x36o 12x30o 4.35 11.6 103 8.3 41.0
IPT300 261 339 299 301 280 320 12x30o 12x30o 4.50 11.8 106 8.4 42.5
IPT310 271 349 309 311 290 330 12x30o 12x30o 4.65 12.1 111 8.6 44.5
IPT320 281 359 319 321 300 340 12x30o 12x30o 4.80 12.3 114 8.7 45.5
IPT330 291 369 329 331 310 350 12x30o 12x30o 4.95 12.4 117 8.8 47.0

Ask a Question?

Please get in touch with our Sales Engineers to discuss your technical requirements.

Get In Touch
First Name*
Last Name*
Email*
Telephone
Company
Territory*
Message*
I want to receive latest news, product updates, discounts & offers from Carter Manufacturing via:

Choose your Location: