SEND AN ENQUIRY

IPTI

The IPT lightweight slewing product range has been expertly engineered to minimize the design envelope and weight while maximizing load capacity, stiffness and running accuracy. The IPT range offers one stainless steel insert cross-roller bearing and the option of steel, stainless steel and aluminium housings. This version is internally geared.

 

Please note that all slewing ring designs can be modified and tailored to your application. Our bearing engineers are available to discuss your requirements so please get in touch.


Product Details

Part Number CAD File PDF File d (mm) D (mm) dS (mm) DS (mm) dL (mm) DL (mm) Number of Bores Inner Ring Number of Bores Outer Ring Mass (kg) Steel Axial Dynamic Load Rating (kN) Axial Static Load Rating (kN) Radial Dynamic Load Rating (kN) Radial Static Load Rating (kN)
IPTI090 51 129 89 91 70 110 8x45o 8x45o 1.35 6.1 30 4.3 12.0
IPTI100 61 139 99 101 80 120 8x45o 8x45o 1.50 6.4 33 4.5 13.3
IPTI110 71 149 109 111 90 130 8x45o 8x45o 1.65 6.9 38 4.9 15.1
IPTI120 81 159 119 121 100 140 8x45o 8x45o 1.80 7.2 41 5.1 16.4
IPTI130 91 169 129 131 110 150 8x45o 8x45o 1.95 7.6 45.5 5.4 18.2
IPTI140 101 179 139 141 120 160 8x45o 8x45o 2.10 7.9 48.5 5.6 19.5
IPTI150 111 189 149 151 130 170 8x45o 8x45o 2.25 8.3 52 5.8 20.7
IPTI160 121 199 159 161 140 180 8x45o 8x45o 2.40 8.5 56 6.1 22.6
IPTI170 131 209 169 171 150 190 8x45o 10x36o 2.55 8.7 60 6.2 23.8
IPTI180 141 219 179 181 160 200 8x45o 10x36o 2.70 9 63 6.4 25.0
IPTI190 151 229 189 191 170 210 8x45o 10x36o 2.85 9.3 67 6.6 27.0
IPTI200 161 239 199 201 180 220 8x45o 10x36o 3.00 9.5 70 6.8 28.0
IPTI210 171 249 209 211 190 230 10x36o 10x36o 3.15 9.7 74 6.9 29.5
IPTI220 181 259 219 221 200 240 10x36o 10x36o 3.30 10.1 78 7.2 31.5
IPTI230 191 269 229 231 210 250 10x36o 10x36o 3.45 10.3 81 7.3 32.5
IPTI240 201 279 239 241 220 260 10x36o 10x36o 3.60 10.5 84 7.4 34.0
IPTI250 211 289 249 251 230 270 10x36o 10x36o 3.75 10.8 89 7.7 35.5
IPTI260 221 299 259 261 240 280 10x36o 12x30o 3.90 11 92 7.8 37.0
IPTI270 231 309 269 271 250 290 10x36o 12x30o 4.05 11.2 95 7.9 38.0
IPTI280 241 319 279 281 260 300 10x36o 12x30o 4.20 11.5 100 8.1 40.0
IPTI290 251 329 289 291 270 310 10x36o 12x30o 4.35 11.6 103 8.3 41.0
IPTI300 261 339 299 301 280 320 12x30o 12x30o 4.50 11.8 106 8.4 42.5
IPTI310 271 349 309 311 290 330 12x30o 12x30o 4.65 12.1 111 8.6 44.5
IPTI320 281 359 319 321 300 340 12x30o 12x30o 4.80 12.3 114 8.7 45.5
IPTI330 291 369 329 331 310 350 12x30o 12x30o 4.95 12.4 117 8.8 47.0

 

Part Number Pitch Circle Diameter d02 Number of Teeth Z Tip Circle Diameter dK Module (mm) Steel Fz norm (N) Steel Fz max (N)
IPTI090 44 22 40 2 1005 2010
IPTI100 54 27 50 2 1020 2040
IPTI110 64 32 60 2 1035 2070
IPTI120 74 37 70 2 1050 2100
IPTI130 84 42 80 2 1065 2130
IPTI140 94 47 90 2 1080 2160
IPTI150 104 52 100 2 1095 2190
IPTI160 114 57 110 2 1110 2220
IPTI170 124 62 120 2 1125 2250
IPTI180 134 67 130 2 1140 2280
IPTI190 144 72 140 2 1155 2310
IPTI200 154 77 150 2 1170 2340
IPTI210 164 82 160 2 1185 2370
IPTI220 174 87 170 2 1200 2400
IPTI230 184 92 180 2 1215 2430
IPTI240 194 97 190 2 1230 2460
IPTI250 204 102 200 2 1245 2490
IPTI260 214 107 210 2 1260 2520
IPTI270 224 112 220 2 1275 2550
IPTI280 234 117 230 2 1290 2580
IPTI290 244 122 240 2 1305 2610
IPTI300 254 127 250 2 1320 2640
IPTI310 264 132 260 2 1335 2670
IPTI320 274 137 270 2 1350 2700
IPTI330 284 142 280 2 1365 2730

 

Ask a Question?

Please get in touch with our Sales Engineers to discuss your technical requirements.

Get In Touch
First Name*
Last Name*
Email*
Telephone
Company
Territory*
Message*
I want to receive latest news, product updates, discounts & offers from Carter Manufacturing via:

Choose your Location: