SEND AN ENQUIRY

IDA

The IDA (12.7mm x 12.7mm) split thin section bearing series is available in a four-point (Type X) arrangement. 

 

The standard bearing product range is available in the table below and please contact our expert bearing engineers to discuss any custom requirements.


Product Details

Part Number CAD File Shaft Size (in) d (mm) D (mm) b (mm) Speed (rpm) Mass (kg) Axial Dynamic Load Rating (kN) Axial Static Load Rating (kN)
IDA070XV 7 177.8 203.2 12.7 860 0.557 36.7 208
IDA075XV 7.5 190.5 215.9 12.7 800 0.594 37.9 224
IDA080XV 8 203.2 228.6 12.7 750 0.631 38.7 238
IDA085XV 8 1/2 215.9 241.3 12.7 710 0.663 39.3 252
IDA090XV 9 228.6 254 12.7 670 0.705 40.5 270
IDA095XV 9.5 241.3 266.7 12.7 630 0.742 41.4 282
IDA100XV 10 254 279.4 12.7 600 0.779 41.4 296
IDA105XV 10.5 266.7 292.1 12.7 570 0.816 43.1 314
IDA110XV 11 279.4 304.8 12.7 550 0.853 43.1 326
IDA115XV 11.5 292.1 317.5 12.7 520 0.891 43.9 340
IDA120XV 12 304.8 330.2 12.7 500 0.928 44.7 358
IDA130XV 13 330.2 355.6 12.7 460 1.002 46.3 384
IDA140XV 14 355.6 381 12.7 430 1.076 47.1 416
IDA150XV 15 381 406.4 12.7 400 1.15 48.8 446
IDA160XV 16 406.4 431.8 12.7 380 1.225 49.6 474
IDA170XV 17 431.8 457.2 12.7 350 1.299 51.2 500
IDA180XV 18 457.2 482.6 12.7 330 1.373 52 510
IDA190XV 19 482.6 508 12.7 320 1.447 52.8 560
IDA200XV 20 508 533.4 12.7 300 1.521 53.6 590
IDA210XV 21 533.4 558.8 12.7 290 1.596 54.4 620
IDA220XV 22 558.8 584.2 12.7 270 1.67 56.1 650
IDA230XV 23 584.2 609.6 12.7 260 1.744 56.1 680
IDA240XV 24 609.6 635 12.7 250 1.812 57.7 710
IDA250XV 25 635 660.4 12.7 240 1.892 58.5 740
IDA260XV 26 660.4 685.8 12.7 230 1.967 59.3 770
IDA270XV 27 685.8 711.2 12.7 220 2.041 60.1 800
IDA280XV 28 711.2 736.6 12.7 210 2.115 60.9 830
IDA290XV 29 736.6 762 12.7 210 2.189 61.8 860
IDA300XV 30 762 787.4 12.7 200 2.264 62.6 890
IDA310XV 31 787.4 812.8 12.7 190 2.338 63.4 920
IDA320XV 32 812.8 838.2 12.7 190 2.412 64.2 950
IDA330XV 33 838.2 863.6 12.7 180 2.486 64.2 970
IDA340XV 34 863.6 889 12.7 180 2.56 65 1000
IDA400XV 40 1016 1041.4 12.7 155 3.012 70.5 1175
IDA405XV 40 1/2 1028.7 1054.1 12.7 150 3.049 71 1190
IDA417XV 41 3/4 1060.45 1085.85 12.7 145 3.143 72 1230
IDA420XV 42 1066.8 1092.2 12.7 140 3.162 72.2 1235

Ask a Question?

Please get in touch with our Sales Engineers to discuss your technical requirements.

Get In Touch
First Name*
Last Name*
Email*
Telephone
Company
Territory*
Message*
I want to receive latest news, product updates, discounts & offers from Carter Manufacturing via:

Choose your Location: