

Part Number | Roller | Other Specs | |||||
---|---|---|---|---|---|---|---|
A | B | C | D | E | |||
ID | Roller O.D. +.000 -.001 |
Roller Width +.000 -.005 |
Bore Dia. |
Total Width +.005 -.010 |
Flange Ref. Dia. |
Recom. Shaft Dia. +/-.0002 |
Load Factor |
CNYR-24-A | 0.750 | 0.500 | 0.2500 | 0.563 | 5/ 8 | 0.2497 | 0.190 |
CNYR-28-A | 0.875 | 0.500 | 0.2500 | 0.563 | 5/ 8 | 0.2497 | 0.190 |
CNYR-32-A | 1.000 | 0.625 | 0.3125 | 0.688 | 11/16 | 0.3122 | 0.250 |
CNYR-36-A | 1.125 | 0.625 | 0.3125 | 0.688 | 11/16 | 0.3122 | 0.250 |
CNYR-40-A | 1.250 | 0.750 | 0.3750 | 0.813 | 15/16 | 0.3747 | 0.390 |
CNYR-44-A | 1.375 | 0.750 | 0.3750 | 0.813 | 15/16 | 0.3747 | 0.390 |
CNYR-48-A | 1.500 | 0.875 | 0.4375 | 0.938 | 1 1/ 8 | 0.4372 | 0.510 |
CNYR-52-A | 1.625 | 0.875 | 0.4375 | 0.938 | 1 1/ 8 | 0.4372 | 0.510 |
CNYR-56-A | 1.750 | 1.000 | 0.5000 | 1.063 | 1 29/93 | 0.4997 | 0.650 |
CNYR-60-A | 1.875 | 1.000 | 0.5000 | 1.063 | 1 29/93 | 0.4997 | 0.650 |
CNYR-64-A | 2.000 | 1.250 | 0.6250 | 1.313 | 1 1/ 2 | 0.6247 | 0.928 |
CNYR-72-A | 2.250 | 1.250 | 0.6250 | 1.313 | 1 1/ 2 | 0.6247 | 0.928 |
CNYR-80-A | 2.500 | 1.500 | 0.7500 | 1.563 | 1 3/ 4 | 0.7497 | 1.406 |
CNYR-88-A | 2.750 | 1.500 | 0.7500 | 1.563 | 1 3/ 4 | 0.7497 | 2.000 |
CNYR-96-A | 3.000 | 1.750 | 1.0000 | 1.813 | 2 | 0.9996 | 2.000 |
CNYR-104-A | 3.250 | 1.750 | 1.0000 | 1.813 | 2 | 0.9996 | 2.700 |
CNYR-112-A | 3.500 | 2.000 | 1.1250 | 2.063 | 2 | 1.1246 | 2.700 |
CNYR-128-A | 4.000 | 2.250 | 1.2500 | 2.313 | 2 3/16 | 1.2496 | 3.250 |
For more information please contact us »