SEND AN ENQUIRY

SA

The SA (¼” x ¼”) thin section bearing series comes in angular contact (Type A), radial contact (Type C) and four-point contact (Type X) arrangements. 

They are assembled with 1/8" balls.


Product Details

Silverthin
Part
Bore
Diameter (")
External
Diameter (")
PDF Imperial PDF Metric Kaydon
Interchange
INA
Equivalent
SKF
Equivalent
FAG
Equivalent
NSK
Equivalent
NTN
Equivalent
Alt. Silverthin
Part
Alt. Kaydon
Interchange
SA020ARO 2 2.5 KA020ARO CSEA020 FPAA200 L15QA200 NBA5006 KYA020 SA020AR0 KA020AR0
SA020CPO 2 2.5 KA020CPO CSCA020 FPCA200 L10QA200 NBC5006 KRA020 SA020CP0 KA020CP0
SA020XPO 2 2.5 KA020XPO CSXA020 FPXA200 L18QA200 NBX5006 KXA020 SA020XP0 KA020XP0
SA025ARO 2.5 3 KA025ARO CSEA025 FPAA208 L15QA208 NBA6306 KYA025 SA025AR0 KA025AR0
SA025CPO 2.5 3 KA025CPO CSCA025 FPCA208 L10QA208 NBC6306 KRA025 SA025CP0 KA025CP0
SA025XPO 2.5 3 KA025XPO CSXA025 FPXA208 L18QA208 NBX6306 KXA025 SA025XP0 KA025XP0
SA030ARO 3 3.5 KA030ARO CSEA030 FPAA300 L15QA300 NBA7606 KYA030 SA030AR0 KA030AR0
SA030CPO 3 3.5 KA030CPO CSCA030 FPCA300 L10QA300 NBC7606 KRA030 SA030CP0 KA030CP0
SA030XPO 3 3.5 KA030XPO CSXA030 FPXA300 L18QA300 NBX7606 KXA030 SA030XP0 KA030XP0
SA035ARO 3.5 4 KA035ARO CSEA035 FPAA308 L15QA308 NBA8806 KYA035 SA035AR0 KA035AR0
SA035CPO 3.5 4 KA035CPO CSCA035 FPCA308 L10QA308 NBC8806 KRA035 SA035CP0 KA035CP0
SA035XPO 3.5 4 KA035XPO CSXA035 FPXA308 L18QA308 NBX8806 KXA035 SA035XP0 KA035XP0
SA040ARO 4 4.5 KA040ARO CSEA040 FPAA400 L15QA400 NBA10106 KYA040 SA040AR0 KA040AR0
SA040CPO 4 4.5 KA040CPO CSCA040 FPCA400 L10QA400 NBC10106 KRA040 SA040CP0 KA040CP0
SA040XPO 4 4.5 KA040XPO CSXA040 FPXA400 L18QA400 NBX10106 KXA040 SA040XP0 KA040XP0
SA042ARO 4.25 4.75 KA042ARO CSEA042 FPAA404 L15QA404 NBA10706 KYA042 SA042AR0 KA042AR0
SA042CPO 4.25 4.75 KA042CPO CSCA042 FPCA404 L10QA404 NBC10706 KRA042 SA042CP0 KA042CP0
SA042XPO 4.25 4.75 KA042XPO CSXA042 FPXA404 L18QA404 NBX10706 KXA042 SA042XP0 KA042XP0
SA045ARO 4.5 5 KA045ARO CSEA045 FPAA408 L15QA408 NBA11406 KYA045 SA045AR0 KA045AR0
SA045CPO 4.5 5 KA045CPO CSCA045 FPCA408 L10QA408 NBC11406 KRA045 SA045CP0 KA045CP0
SA045XPO 4.5 5 KA045XPO CSXA045 FPXA408 L18QA408 NBX11406 KXA045 SA045XP0 KA045XP0
SA047ARO 4.75 5.25 KA047ARO CSEA047 FPAA412 L15QA412 NBA12006 KYA047 SA047AR0 KA047AR0
SA047CPO 4.75 5.25 KA047CPO CSCA047 FPCA412 L10QA412 NBC12006 KRA047 SA047CP0 KA047CP0
SA047XPO 4.75 5.25 KA047XPO CSXA047 FPXA412 L18QA412 NBX12006 KXA047 SA047XP0 KA047XP0
SA050ARO 5 5.5 KA050ARO CSEA050 FPAA500 L15QA500 NBA12706 KYA050 SA050AR0 KA050AR0
SA050CPO 5 5.5 KA050CPO CSCA050 FPCA500 L10QA500 NBC12706 KRA050 SA050CP0 KA050CP0
SA050XPO 5 5.5 KA050XPO CSXA050 FPXA500 L18QA500 NBX12706 KXA050 SA050XP0 KA050XP0
SA055ARO 5.5 6 KA055ARO CSEA055 FPAA508 L15QA508 NBA13906 KYA055 SA055AR0 KA055AR0
SA055CPO 5.5 6 KA055CPO CSCA055 FPCA508 L10QA508 NBC13906 KRA055 SA055CP0 KA055CP0
SA055XPO 5.5 6 KA055XPO CSXA055 FPXA508 L18QA508 NBX13906 KXA055 SA055XP0 KA055XP0
SA060ARO 6 6.5 KA060ARO CSEA060 FPAA600 L15QA600 NBA15206 KYA060 SA060AR0 KA060AR0
SA060CPO 6 6.5 KA060CPO CSCA060 FPCA600 L10QA600 NBC15206 KRA060 SA060CP0 KA060CP0
SA060XPO 6 6.5 KA060XPO CSXA060 FPXA600 L18QA600 NBX15206 KXA060 SA060XP0 KA060XP0
SA065ARO 6.5 7 KA065ARO CSEA065 FPAA608 L15QA608 NBA16506 KYA065 SA065AR0 KA065AR0
SA065CPO 6.5 7 KA065CPO CSCA065 FPCA608 L10QA608 NBC16506 KRA065 SA065CP0 KA065CP0
SA065XPO 6.5 7 KA065XPO CSXA065 FPXA608 L18QA608 NBX16506 KXA065 SA065XP0 KA065XP0
SA070ARO 7 7.5 KA070ARO CSEA070 FPAA700 L15QA700 NBA17706 KYA070 SA070AR0 KA070AR0
SA070CPO 7 7.5 KA070CPO CSCA070 FPCA700 L10QA700 NBC17706 KRA070 SA070CP0 KA070CP0
SA070XPO 7 7.5 KA070XPO CSXA070 FPXA700 L18QA700 NBX17706 KXA070 SA070XP0 KA070XP0
SA075ARO 7.5 8 KA075ARO CSEA075 FPAA708 L15QA708 NBA19006 KYA075 SA075AR0 KA075AR0
SA075CPO 7.5 8 KA075CPO CSCA075 FPCA708 L10QA708 NBC19006 KRA075 SA075CP0 KA075CP0
SA075XPO 7.5 8 KA075XPO CSXA075 FPXA708 L18QA708 NBX19006 KXA075 SA075XP0 KA075XP0
SA080ARO 8 8.5 KA080ARO CSEA080 FPAA800 L15QA800 NBA20306 KYA080 SA080AR0 KA080AR0
SA080CPO 8 8.5 KA080CPO CSCA080 FPCA800 L10QA800 NBC20306 KRA080 SA080CP0 KA080CP0
SA080XPO 8 8.5 KA080XPO CSXA080 FPXA800 L18QA800 NBX20306 KXA080 SA080XP0 KA080XP0
SA090ARO 9 9.5 KA090ARO CSEA090 FPAA900 L15QA900 NBA22806 KYA090 SA090AR0 KA090AR0
SA090CPO 9 9.5 KA090CPO CSCA090 FPCA900 L10QA900 NBC22806 KRA090 SA090CP0 KA090CP0
SA090XPO 9 9.5 KA090XPO CSXA090 FPXA900 L18QA900 NBX22806 KXA090 SA090XP0 KA090XP0
SA100ARO 10 10.5 KA100ARO CSEA100 FPAA1000 L15QA1000 NBA25406 KYA100 SA100AR0 KA100AR0
SA100CPO 10 10.5 KA100CPO CSCA100 FPCA1000 L10QA1000 NBC25406 KRA100 SA100CP0 KA100CP0
SA100XPO 10 10.5 KA100XPO CSXA100 FPXA1000 L18QA1000 NBX25406 KXA100 SA100XP0 KA100XP0
SA110ARO 11 11.5 KA110ARO CSEA110 FPAA1100 L15QA1100 NBA27906 KYA110 SA110AR0 KA110AR0
SA110CPO 11 11.5 KA110CPO CSCA110 FPCA1100 L10QA1100 NBC27906 KRA110 SA110CP0 KA110CP0
SA110XPO 11 11.5 KA110XPO CSXA110 FPXA1100 L18QA1100 NBX27606 KXA110 SA110XP0 KA110XP0
SA120ARO 12 12.5 KA120ARO CSEA120 FPAA1200 L15QA1200 NBA30406 KYA120 SA120AR0 KA120AR0
SA120CPO 12 12.5 KA120CPO CSCA120 FPCA1200 L10QA1200 NBC30406 KRA120 SA120CP0 KA120CP0
SA120XPO 12 12.5 KA120XPO CSXA120 FPXA1200 L18QA1200 NBX30406 KXA120 SA120XP0 KA120XP0

Ask a Question?

Please get in touch with our Sales Engineers to discuss your technical requirements.

Get In Touch
First Name*
Last Name*
Email*
Telephone
Company
Territory*
Message*
I want to receive latest news, product updates, discounts & offers from Carter Manufacturing via:

Choose your Location: