SAA Series 3/16 x 3/16
Type A
Angular Contact SAA_ _AGO
Circular pocket separator |
Type C
Radial Contact SAA_ _CLO
Snapover separator |
Type X
Four-Point Contact SAA_ _XLO
Snapover separator |
–
SILVERTHIN BEARINGS • SAA SERIES 3/16″ x 3/16″ | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SILVER THIN PART NO. & RFQ |
DIMENSION IN INCHES | CAPACITIES IN POUNDS | Appx Weight Pounds |
|||||||||||||
Bore B |
Outside Diam. D |
Land Diam. L1 |
Land Diam. L2 |
C’ Bore Diam. L3 |
TYPE A | TYPE C & X | TYPE X | |||||||||
Radial | Thrust | Radial | Thrust | Moment (Lbs-in) |
||||||||||||
Static | Dyn | Static | Dyn | Static | Dyn | Static | Dyn | Static | Dyn | |||||||
SAA10 | 1.000 | 1.375 | 1.140 | 1.235 | 1.274 | 353 | 156 | 979 | 454 | 302 | 158 | 736 | 379 | 177 | 93 | .026 |
SAA15 | 1.500 | 1.875 | 1.640 | 1.735 | 1.774 | 494 | 206 | 1,402 | 576 | 413 | 188 | 1,055 | 468 | 347 | 151 | .039 |
SAA17 | 1.750 | 2.125 | 1.890 | 1.985 | 1.990 | 559 | 228 | 1,551 | 607 | 476 | 213 | 1,156 | 517 | 452 | 198 | .045 |
|
|
Return to thin section bearings
For more information please contact us »