SEND AN ENQUIRY

IPTE

The IPT lightweight slewing product range has been expertly engineered to minimize the design envelope and weight while maximizing load capacity, stiffness and running accuracy. The IPT range offers one stainless steel insert cross-roller bearing and the option of steel, stainless steel and aluminium housings. This version is externally geared.

 

Please note that all slewing ring designs can be modified and tailored to your application. Our bearing engineers are available to discuss your requirements so please get in touch.


Product Details

Part Number CAD File PDF File d (mm) D (mm) ds (mm) Ds (mm) dL (mm) DL (mm) Number of Bores Inner Ring Number of Bores Outer Ring Mass (kg) Steel Axial Dynamic Load Rating (kN) Axial Static Load Rating (kN) Radial Dynamic Load Rating (kN) Radial Static Load Rating (kN)
IPTE090 51 129 89 91 70 110 8x45o 8x45o 1.35 6.1 30 4.3 12
IPTE100 61 139 99 101 80 120 8x45o 8x45o 1.5 6.4 33 4.5 13.3
IPTE110 71 149 109 111 90 130 8x45o 8x45o 1.65 6.9 38 4.9 15.1
IPTE120 81 159 119 121 100 140 8x45o 8x45o 1.8 7.2 41 5.1 16.4
IPTE130 91 169 129 131 110 150 8x45o 8x45o 1.95 7.6 45.5 5.4 18.2
IPTE140 101 179 139 141 120 160 8x45o 8x45o 2.1 7.9 48.5 5.6 19.5
IPTE150 111 189 149 151 130 170 8x45o 8x45o 2.25 8.3 52 5.8 20.7
IPTE160 121 199 159 161 140 180 8x45o 8x45o 2.4 8.5 56 6.1 22.6
IPTE170 131 209 169 171 150 190 8x45o 10x36o 2.55 8.7 60 6.2 23.8
IPTE180 141 219 179 181 160 200 8x45o 10x36o 2.7 9 63 6.4 25
IPTE190 151 229 189 191 170 210 8x45o 10x36o 2.85 9.3 67 6.6 27
IPTE200 161 239 199 201 180 220 8x45o 10x36o 3 9.5 70 6.8 28
IPTE210 171 249 209 211 190 230 10x36o 10x36o 3.15 9.7 74 6.9 29.5
IPTE220 181 259 219 221 200 240 10x36o 10x36o 3.3 10.1 78 7.2 31.5
IPTE230 191 269 229 231 210 250 10x36o 10x36o 3.45 10.3 81 7.3 32.5
IPTE240 201 279 239 241 220 260 10x36o 10x36o 3.6 10.5 84 7.4 34
IPTE250 211 289 249 251 230 270 10x36o 10x36o 3.75 10.8 89 7.7 35.5
IPTE260 221 299 259 261 240 280 10x36o 12x30o 3.9 11 92 7.8 37
IPTE270 231 309 269 271 250 290 10x36o 12x30o 4.05 11.2 95 7.9 38
IPTE280 241 319 279 281 260 300 10x36o 12x30o 4.2 11.5 100 8.1 40
IPTE290 251 329 289 291 270 310 10x36o 12x30o 4.35 11.6 103 8.3 41
IPTE300 261 339 299 301 280 320 12x30o 12x30o 4.5 11.8 106 8.4 42.5
IPTE310 271 349 309 311 290 330 12x30o 12x30o 4.65 12.1 111 8.6 44.5
IPTE320 281 359 319 321 300 340 12x30o 12x30o 4.8 12.3 114 8.7 45.5
IPTE330 291 369 329 331 310 350 12x30o 12x30o 4.95 12.4 117 8.8 47

 

Part Number Pitch Circle Diameter d02 Number of Teeth Z Tip Circle Diameter dK Module (mm) Steel Fz norm (N) Steel Fz max (N)
IPTE090 136 68 140 2 1170 2340
IPTE100 146 73 150 2 1175 2350
IPTE110 156 78 160 2 1180 2360
IPTE120 166 83 170 2 1185 2370
IPTE130 176 88 180 2 1190 2380
IPTE140 186 93 190 2 1195 2390
IPTE150 196 98 200 2 1200 2400
IPTE160 206 103 210 2 1205 2410
IPTE170 216 108 220 2 1210 2420
IPTE180 226 113 230 2 1215 2430
IPTE190 236 118 240 2 1220 2440
IPTE200 246 123 250 2 1225 2450
IPTE210 256 128 260 2 1230 2460
IPTE220 266 133 270 2 1235 2470
IPTE230 276 138 280 2 1240 2480
IPTE240 286 143 290 2 1245 2490
IPTE250 296 148 300 2 1250 2500
IPTE260 306 153 310 2 1255 2510
IPTE270 316 158 320 2 1260 2520
IPTE280 326 163 330 2 1265 2530
IPTE290 336 168 340 2 1270 2540
IPTE300 346 173 350 2 1275 2550
IPTE310 356 178 360 2 1280 2560
IPTE320 366 183 370 2 1285 2570
IPTE330 376 188 380 2 1290 2580

Ask a Question?

Please get in touch with our Sales Engineers to discuss your technical requirements.

Get In Touch
First Name*
Last Name*
Email*
Telephone
Company
Territory*
Message*
I want to receive latest news, product updates, discounts & offers from Carter Manufacturing via:

Choose your Location: