SEND AN ENQUIRY

SMCR

UNASIS Cam Follower and Yoke Roller Bearings are designed and manufactured to the highest possible quality. These bearings offer an economic solution to industry standard principle dimensions, so they are interchangeable and readily available. Improvements have been made so you can enjoy better performance and a longer operating life.

 

The SMCR range has a cage which evenly spaces the needles during operation and offers corrosion resistance characteristics due to the Stainless Steel construction.

 

Please review the product table below to find the best bearing for your application. If you require further assistance, please reach out to our bearing engineers for tailored support. 


Product Details

Size Sealed Bearing Part Number  A - Roller OD B - Roller Width C - Stud Dia. D - Stud Length E - Thread Length F - Thread Class G - Oil Hole Centre H - Oil Hole Dia. J - Lube   Fitting Size
mm   mm mm mm mm mm   mm mm  
13 SMCR-13-SB 13 9 5 13 7.5 M5X0.8 - - 3.1
16 SMCR-16-SB 16 11 6 16 9 M6X1 - - 4
19 SMCR-19-SB 19 11 8 20 11 M8X1.25 - - 4
22 SMCR-22-SB 22 12 10 23 12 M10X1 - - 4
26 SMCR-26-SB 26 12 10 23 12 M10X1 - - 4
30 SMCR-30-SB 30 14 12 25 14 M12X1.5 6 3 6
32 SMCR-32-SB 32 14 12 25 14 M12X1.5 6 3 6
35 SMCR-35-SB 35 18 16 32.5 18 M16X1.5 8 3 6
40 SMCR-40-SB 40 20 18 36.5 19 M18X1.5 8 3 6
47 SMCR-47-SB 47 24 20 40.5 21 M20X1.5 9 4 8
52 SMCR-52-SB 52 24 20 40.5 21 M20X1.5 9 4 8
62 SMCR-62-SB 62 29 24 49.5 25 M24X1.5 11 4 8
72 SMCR-72-SB 72 29 24 49.5 25 M24X1.5 11 4 8
80 SMCR-80-SB 80 35 30 63 32 M30X1.5 15 4 8
85 SMCR-85-SB 85 35 30 63 32 M30X1.5 15 4 8
90 SMCR-90-SB 90 35 30 63 32 M30X1.5 15 4 8

*The standard UNASIS metric cam-follower comes with hexagonal head port, seals and crowned outer roller diameter.                                        
*Cylindrical roller surface is available, include and "X" suffix in the part number e.g. SMCR-62-X and SMCR-62-SBX, please refer to the part numbering section.    

 

Size Sealed Bearing Part Number  Corner  Radius Clamping Dia. Min Clamping Torque Max Speed -Grease Speed - Oil Dynamic Load Rating Static Load Rating Mass
mm   mm mm Nm rpm rpm N N kg
13 SMCR-13-SB 0.3 9 1.6 18000 27000 2205 2034 0.01
16 SMCR-16-SB 0.3 11 2.7 17550 22500 3708 3708 0.018
19 SMCR-19-SB 0.3 13 6.5 13950 18000 4059 4500 0.028
22 SMCR-22-SB 0.5 15 14.7 12150 15750 5652 6534 0.043
26 SMCR-26-SB 0.5 15 14.7 12150 15750 5652 6534 0.055
30 SMCR-30-SB 1 19 21.9 8640 11250 7416 8739 0.087
32 SMCR-32-SB 1 19 21.9 8640 11250 7416 8739 0.096
35 SMCR-35-SB 1 24 58.5 5670 7200 11736 17127 0.166
40 SMCR-40-SB 6 27 86.2 4500 5760 14391 21357 0.245
47 SMCR-47-SB 8 30 119 3510 4500 19152 32130 0.387
52 SMCR-52-SB 8 30 119 3510 4500 19152 32130 0.453
62 SMCR-62-SB 8 38 215 2790 3690 28512 50130 0.801
72 SMCR-72-SB 8 38 215 2790 3690 28512 50130 1.039
80 SMCR-80-SB 8 51 438 1980 2610 50400 94527 1.621
85 SMCR-85-SB 8 51 438 1980 2610 50400 94527 1.793
90 SMCR-90-SB 8 51 438 1980 2610 50400 94527 1.981

*Limiting Speeds shown in the table above should be used as a guideline only as each individual application and load scenario will vary. The figures given assume bearings operating within optimal conditions only.                                      
*Clamping torque is based on dry threads only. If the threads are lubricated, use half the values shown.                                    
 

Ask a Question?

Please get in touch with our Sales Engineers to discuss your technical requirements.

Get In Touch
First Name*
Last Name*
Email*
Telephone
Company
Territory*
Message*
I want to receive latest news, product updates, discounts & offers from Carter Manufacturing via:

Choose your Location: